Property Attributes
- MLS#1024668
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityPond Eddy
- Zip12770
- StyleRanch
- Year Built1956
- Taxes$ 5212
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.83 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to your private Sullivan County sanctuary, tucked away in the scenic heart of the Upper Delaware River Valley. This beautifully 3-bedroom, 2-bathroom ranch blends classic mid-century structure with modern comfort, offering 2,050 square feet of bright, inviting living space. The crown jewel of the home is the expansive three-season sunroom—the absolute perfect spot for your morning coffee or winding down after a day on the water, offering sweeping views of the Pennsylvania mountains and a seasonal glimpse of the Delaware River. Inside, gleaming original hardwood floors flow seamlessly through a bright, functional layout complemented by a well-appointed kitchen with abundant storage. Downstairs, a fully finished lower level with a private walk-out entrance provides incredible flexibility for a dedicated home office, creative studio, or private guest suite. Set on 0.83 acres of secluded, partially wooded land, the property features a level, fenced backyard that keeps you completely immersed in nature. Location is everything: you are just 3 minutes from the Delaware River for world-class fly fishing, kayaking, and rafting, and moments away from Barryville’s farmers markets, Eldred’s local breweries, and Port Jervis transit. Your Catskills hideaway awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| George Ross Mackenzie Elem Sch | Eldred Junior-Senior High School | Eldred Junior-Senior High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 3800-022-0-0004-004-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Eldred Junior-Senior High School |
| City | Lumberland |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Eldred |
| Carport Y/N | No |
| Elementary School | George Ross Mackenzie Elem Sch |
| Property Attached Y/N | No |
| Tax Annual Amount | 5212.93 |
| Middle/Junior High School | Eldred Junior-Senior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Eldred |
| Elementary School District | Eldred |
| Tax Assessed Value | 158200 |
| Tax Lot | 4 |
| PostalCity | Pond Eddy |
| AttributionContact | 845-610-6065 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),ENERGY STAR Qualified Door(s),In-Law Floorplan,Quartz/Quartzite Counters,Speakers,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Concrete,Laminate |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),ENERGY STAR Qualified Door(s),In-Law Floorplan,Quartz/Quartzite Counters,Speakers,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the