Property Attributes
- MLS#916111
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityYonkers
- Zip10705
- StyleA-Frame
- Year Built1949
- Taxes$ 11200
- Price$ 700,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2055
- Lot Size0.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Drive by only at this time!
| Elementary School | Middle School | High School |
|---|---|---|
| Yonkers Elementary School | Yonkers Middle School | Yonkers High School |
| Price History | |
|---|---|
| 9/26/2025 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Natural Gas Connected |
| Appliances | ENERGY STAR Qualified Appliances |
| Garage Spaces | 1 |
| Architectural Style | A-Frame |
| Construction Materials | Brick,Frame |
| Year Built | 1949 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1800-006-000-06038-000-0240-242 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Yonkers |
| City | Yonkers |
| Senior Community Y/N | No |
| High School District | Yonkers |
| Carport Y/N | No |
| Elementary School | Yonkers |
| Property Attached Y/N | No |
| Tax Annual Amount | 11200 |
| Middle/Junior High School | Yonkers |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Yonkers |
| Elementary School District | Yonkers |
| PostalCity | Yonkers |
| Listing Appliances | ENERGY STAR Qualified Appliances |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Garage |
| Building Area Total | 1698 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the