Property Attributes
- MLS#922606
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityRockville Centre
- Zip11570
- StyleColonial
- Year Built1913
- Taxes$ 15368
- Price$ 839,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2004
- Lot Size0.1722 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Calling all cash buyers. Discover a property with tremendous potential. Close to all and Ideal for investors, first time homebuyers or anyone looking for a low risk opportunity. With solid layout, great bones centrally located in the Village of Rockville Centre. Make it ready for resale, rental income, a long-term profit or your happy home.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary | South Side Middle School | South Side High School |
| Price History | |
|---|---|
| 10/12/2025 | Listed $949,999 |
| 10/21/2025 | 6$899,000 |
| 12/15/2025 | 3$874,999 |
| 4/3/2026 | 1$869,000 |
| 4/26/2026 | 4$839,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Other |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Other |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1913 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2029-35-088-00-0022-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | South Side High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Rockville Centre |
| Carport Y/N | No |
| Elementary School | Riverside Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 15368.21 |
| Middle/Junior High School | South Side Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rockville Centre |
| Elementary School District | Rockville Centre |
| Tax Lot | 22 |
| PostalCity | Rockville Centre |
| AttributionContact | 516-721-4444 |
| Listing Appliances | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Storage Space |
| Basement Features | Storage Space |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | Other |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 2004 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the